Results for event Shot Put | ||||||||||||||||||||||
Indoor | ||||||||||||||||||||||
Athlete | Grade | 1/30/2005 | 2/6/2005 | 2/25/2005 | 3/6/2005 | 3/19/2005 | 4/6/2005 | 4/9/2005 | 4/13/2005 | 4/16/2005 | 4/27/2005 | 4/29/2005 | 5/4/2005 | 5/10/2005 | 5/13/2005 | 5/19/2005 | 5/28/2005 |
PR |
||||
Stephen Noe | 12 |
53-3 | 47-4 | 52-0 | 52-9.75 | 50-4 | 53-11.25 | 49-3 | 52-0.75 | 50-7 | 54-4.5 | 51-5.75 | 52-6.75 | 54-4.5 | ||||||||
Sean Brolly | 12 | 36-3 | 35-9 | 38-11 | 37-7 | 37-9 | 38-3.5 | 38-7.5 | 36-3.5 | 36-1.5 | 36-4 | 38-11 | ||||||||||
Mike Fallon | 11 | 31-2 | 32-5 | 32-8 | 34-9.5 | 32-10.5 | 32-9.5 | 33-5 | 36-7 | 36-7 | ||||||||||||
Tim Herold | 11 | 34-11 | 37-9 | 35-11 | 36-2 | 35-9.5 | 34-10 | 34-0 | 38-2 | 38-2 | ||||||||||||
Ben Ohler | 10 | 30-01 | 34-6 | 32-3.75 | 32-8.5 | 33-4.5 | 33-10 | 34-6 | ||||||||||||||
Dustin Barker | 11 | 31-10 | 35-5 | 35-3.5 | 36-7 | 36-0.5 | 38-6 | 37-1 | 37-8.25 | 38-6 | ||||||||||||
Matt Bowery | 10 | 24-08 | 24-0 | 28-10.75 | 29-4 | 29-0 | 29-4 | |||||||||||||||
Joe Elaskar | 10 | 28-05.5 | 33-1 | 31-7.75 | 31-11 | 34-3.5 | 34-3.5 | |||||||||||||||
Vince Cox | 9 | 26-06 | 29-7 | 28-1 | 30-9 | 29-7 | 30-9 | |||||||||||||||
Cory Pound | 10 | 35-9 | 32-6.25 | 33-0.5 | 31-5 | 35-9 | ||||||||||||||||
Results for event Discus | ||||||||||||||||||||||
Athlete | Grade | 4/6/2005 | 4/9/2005 | 4/13/2005 | 4/16/2005 | 4/27/2005 | 4/29/2005 | 5/4/2005 | 5/12/2005 | 5/13/2005 | 5/21/2005 | 5/26/2005 | 6/3/2005 |
PR |
||||||||
Stephen Noe | 12 | 139-7 | 141-11 | 129-3.5 | 149-10 | 148-1 | 150-10 | 139-1 | 142-6 | 148-7 | 150-11 | 160-0 | 160-0 | |||||||||
Sean Brolly | 12 | 99-10.5 | 104-8.5 | 114-7 | 117-8 | 106-10 | 110-0 | 105-0 | 110-0 | 117-8 | ||||||||||||
Mike Fallon | 11 | 90-7.5 | 98-2 | 83-7 | 89-9 | 93-8.5 | 98-2 | |||||||||||||||
Tim Herold | 11 | 100-7.5 | 94-2 | 96-9.5 | 99-6 | 97-0 | 116-0 | 116-0 | ||||||||||||||
Ben Ohler | 10 | 82-0.5 | 86-9.5 | 96-1 | 89-9 | 84-6 | 96-1 | |||||||||||||||
Dustin Barker | 11 | 88-2 | 92-2 | 102-2.5 | 102-11 | 104-1 | 104-1 | |||||||||||||||
Matt Bowery | 10 | 50-3 | 67-11 | 75-2 | 76-0 | 70-0 | 76-0 | |||||||||||||||
Joe Elaskar | 10 | 75-6 | 82-7.5 | 88-2.5 | 83-9 | 88-2.5 | ||||||||||||||||
Vince Cox | 9 | 61-5 | 54-10.5 | 70-3 | 65-3.5 | 70-3 | ||||||||||||||||
Cory Pound | 10 | 85-10 | 70-4.5 | 96-0 | 96-0 |