Results for event Shotput | |||||||||||||||||||||||||||||
Athlete | Grade | 1/20/2007 | 2/4/2007 | 3/3/2007 | 3/4/2007 | 3/17/2007 | 3/28/2007 | 3/29/2007 | 4/4/2007 | 4/14/2007 | 4/18/2007 | 4/21/2007 | 4/25/2007 | 4/26/2007 | 4/28/2007 | 4/30/2007 | 5/2/2007 | 5/4/2007 | 5/5/2007 | 5/8/2007 | 5/10/2007 | 5/14/2007 | 5/16/2007 | 5/18/2007 | 5/23/2007 | PR | |||
Kyle Upton | 12 | 36-3 | 37-1 | 36-6 | 35-9.5 | 29-3.75 | 37-1 | ||||||||||||||||||||||
Josh Straight | 12 | 42-6.5 | 40-10 | 41-6 | 42-3.5 | 40-9.5 | 41-3.5 | 41-2 | 42-3.5 | 41-3 | 43-1 | 43-1 | |||||||||||||||||
Matt Bowery | 12 | 34-0 | 35-6 | 36-9 | 37-7.5 | 33-10 | 33-3.5 | 37-2 | 37-10 | 36-4.5 | 37-10 | ||||||||||||||||||
Ben Ohler | 12 | 42-10 | 43-7 | 44-5 | 42-3 | 43-3.75 | 44-2 | 43-11 | 43-10 | 43-11.25 | 46-1.75 | 44-4 | 44-0 | 45-0 | 42-11.5 | 46-1.75 | |||||||||||||
Kayla Mansell | 12 | 25-0 | 26-1 | 23-11.5 | 22-1 | 26-5.5 | 25-9 | 26-4 | 26-5.5 | ||||||||||||||||||||
Lauren Noe | 12 | 35-2 | 37-4.5 | 36-9 | 36-0 | 36-3 | 35-3 | 35-9 | 33-7 | 34-7 | 35-0.5 | 30-6 | 35-11.5 | 36-1.5 | 35-5 | 36-6.25 | 34-11.5 | 37-4.5 | |||||||||||
Vince Voegtley | 11 | 34-6 | 36-3 | 38-2 | 36-9 | 39-9 | 37-10 | 39-3 | 39-9 | ||||||||||||||||||||
Vinnie Cox | 11 | 38-10 | 41-3 | 42-1 | 44-3.5 | 38-2.5 | 39-5 | 43-11.5 | 37-11.5 | 43-1 | 39-4 | 41-7 | 42-11 | 42-7 | 44-3 | 44-3.5 | |||||||||||||
Rachel King | 11 | 26-2 | 25-5 | 27-9.5 | 26-10 | 27-7 | 27-7.75 | 28-5 | 26-8 | 28-1.5 | 28-8 | 29-1.5 | 28-9 | 29-1.5 | |||||||||||||||
Chris Flick | 10 | 38-7 | 34-6.5 | 35-2 | 34-11 | 37-6 | 38-10 | 36-4 | 38-10 | ||||||||||||||||||||
Brenna Houston | 10 | 19-4 | 20-9.5 | 22-7 | 22-4.5 | 0-0 | 22-5 | 22-7 | |||||||||||||||||||||
Alex Heidt | 9 | 33-5.5 | 33-1.5 | 33-1 | 34-1 | 34-1 | |||||||||||||||||||||||
Results for event Discus | |||||||||||||||||||||||||||||
Athlete | Grade | 3/28/2007 | 3/29/2007 | 4/4/2007 | 4/14/2007 | 4/18/2007 | 4/21/2007 | 4/25/2007 | 4/26/2007 | 4/28/2007 | 4/30/2007 | 5/2/2007 | 5/4/2007 | 5/5/2007 | 5/8/2007 | 5/10/2007 | 5/14/2007 | 5/16/2007 | 5/18/2007 | 5/25/2007 | PR | ||||||||
Kyle Upton | 12 | 77-11 | 125-10 | 106-7 | 122-5 | 120-1 | 121-11 | 122-6 | 132-4 | 117-7 | 125-5 | 123-9 | 132-4 | ||||||||||||||||
Josh Straight | 12 | 114-8 | 117-6 | 103-4 | 116-0 | 121-8.5 | 116-7 | 127-5.5 | 122-5.5 | 127-6 | 125-0 | 127-6 | |||||||||||||||||
Matt Bowery | 12 | 79-6 | 88-8 | 78-10 | 86-2.5 | 85-6 | 79-8 | 93-9 | |||||||||||||||||||||
Ben Ohler | 12 | 102-8 | 112-2 | 110-3 | 116-5 | 111-5 | 108-0 | 114-0 | 103-4 | 116-5 | |||||||||||||||||||
Kayla Mansell | 12 | 74-9 | 47-1 | 66-2 | 70-11 | 79-0 | 81-7 | ||||||||||||||||||||||
Lauren Noe | 12 | 118-7 | 116-5 | 115-5 | 130-10* | 113-10 | 114-10 | 116-4 | 120-6 | 114-6 | 119-6 | 114-00 | 112-7 | 130-10 | |||||||||||||||
Vince Voegtley | 11 | 96-5.5 | 104-6 | 108-6 | 99-4 | 112-8 | 112-8 | ||||||||||||||||||||||
Vinnie Cox | 11 | 100-7.5 | 80-9 | 113-3 | 109-4 | 128-0 | 116-7.5 | 128-0 | |||||||||||||||||||||
Rachel King | 11 | 81-10 | 0-0 | 100-9 | 91-9 | 82-8 | 88-0 | 96-6 | 88-7 | 93-10 | 86-6 | 100-9 | |||||||||||||||||
Chris Flick | 10 | 78-2 | 74-3 | 87-7 | 93-7 | 86-11 | 0-0 | 89-7.5 | 93-7 | ||||||||||||||||||||
Brenna Houston | 10 | 52-4 | 82-1.5 | 73-9 | 56-5 | 66-7 | 60-5 | 82-1.5 | |||||||||||||||||||||
Alex Heidt | 9 | 84-11 | 80-0 | 84-3 | 84-11 | ||||||||||||||||||||||||
*School Record |