Results for event Shotput | |||||||||||||||||||||||||||||||
Athlete | Grade | 1/12/2014 | 1/18/2014 | 2/9/2014 | 2/15/2014 | 2/23/2014 | 3/2/2014 | 3/8/2014 | 3/27/2014 | 3/29/2014 | 4/2/2014 | 4/5/2014 | 4/9/2014 | 4/11/2014 | 4/16/2014 | 4/19/2014 | 4/23/2014 | 4/26/2014 | 4/30/2014 | 5/3/2014 | 5/4/2014 | 5/7/2014 | 5/10/2014 | 5/11/2014 | 5/21/2014 | 5/23/2014 | 5/28/2014 | 6/8/2014 | 7/29/2014 | 9/13/2014 | PR |
Dennis Hendershot | 12 | 36-6.25 | 38-6.5 | 37-2 | 38-11 | 36-11.5 | 38-7 | 39-1 | 39-4 | 38-11 | 40-1 | 38-5.5 | 41-8 | 39-0.5 | 40-03.75 | 41-8 | |||||||||||||||
Maddie Ziccardi | 12 | 36-5 | 36-11.5 | 36-4 | 39-1 | 35-4 | 36-2.75 | 37-7.5 | 34-7.5 | 35-2.5 | 36-3 | 35-10 | 35-4.5 | 37-1 | 36-11.5 | 37-2.5 | 36-4 | 37-2 | 41-6 | 35-10 | 37-3.75 | 37-10.75 | 41-6 | ||||||||
Tim Breiding | 12 | 35-3.75 | 36-6 | 36-9 | 34-8 | 33-0 | 31-1 | 36-9 | |||||||||||||||||||||||
Charles Williams | 11 | 36-8.5 | 37-9 | 35-11 | 36-7 | 37-4.25 | 38-10.5 | 38-4.5 | 36-8 | 36-10.75 | 37-9 | 36-9 | 37-0.5 | 36-4.5 | 38-10.5 | ||||||||||||||||
Hope Turnbull | 11 | 20-10.5 | 21-4 | 21-10.5 | 23-4.5 | 23-6 | 22-8 | 23-6 | |||||||||||||||||||||||
Payton Breehl | 11 | 29-11.75 | 28-10 | 30-6 | 30-9 | 30-6.5 | 29-5 | 28-5.5 | 27-4 | 28-3.75 | 29-1.5 | 28-7.75 | 28-0.5 | 27-5 | 29-3 | 29-4.25 | 28-2 | 25-5.5 | 30-2.25 | 30-9 | |||||||||||
Sammie Forester | 11 | 17-7 | 16-11.5 | 16-6.5 | 14-10 | 16-8.5 | 17-7 | ||||||||||||||||||||||||
Samson Demand | 11 | 33-9 | 33-11.5 | 36-3 | 35-6.5 | 35-5 | 35-9.75 | 37-2 | 38-0.75 | 41-3 | 40-2.0 | 36-02.50 | 41-3 | ||||||||||||||||||
Troy Lowe | 11 | 30-0.5 | 33-10.5 | 33-10.75 | 33-10.75 | ||||||||||||||||||||||||||
Alex Strader | 10 | 20-10 | 19-6 | 19-11 | 19-10 | 20-10 | |||||||||||||||||||||||||
Alie Frank | 10 | 22-3 | 22-2 | 22-6 | 25-1.25 | 24-9.5 | 22-7.75 | 20-2.25 | 23-9 | 23-4.75 | 25-1.25 | ||||||||||||||||||||
Cameron Englehart | 10 | 32-3.25 | 32-3.25 | ||||||||||||||||||||||||||||
Devin Dodridge | 10 | 25-5 | 26-4 | 24-6 | 23-2 | 22-4 | 26-8.25 | 27-0.5 | 27-2 | 26-1.25 | 27-2 | ||||||||||||||||||||
Erika Nockengost | 10 | 26-8 | 25-5 | 27-2.5 | 27-11 | 25-0 | 27-3 | 26-6.5 | 26-11 | 28-7 | 26-2.25 | 28-7 | |||||||||||||||||||
Gabriel Glor | 10 | 32-3.5 | 32-11 | 35-3.25 | 37-3 | 37-3 | |||||||||||||||||||||||||
Isaac Alvis | 10 | 26-10 | 27-8 | 26-1 | 26-2 | 28-1.5 | 27-8 | 30-0.5 | 30-0.5 | ||||||||||||||||||||||
Jake Spinner | 10 | 18-8 | 21-5 | 22-2 | 21-7.5 | 22-2 | |||||||||||||||||||||||||
Sarah Johnson | 10 | 14-1.75 | 16-9 | 17-1.5 | 17-10.5 | 17-3 | 18-4.5 | 18-4.5 | |||||||||||||||||||||||
Garrett Peace | 9 | 23-10 | 24-10.5 | 22-9.5 | 23-3 | 23-1.5 | 27-9 | 24-10 | 27-9 | ||||||||||||||||||||||
Holly Williams | 9 | 19-6.75 | 21-1 | 24-3 | 24-11.5 | 23-5.5 | 22-0 | 20-10.25 | 22-1.5 | 24-0.5 | 24-11.5 | ||||||||||||||||||||
Liam Larsen | 9 | 21-4 | 23-4.75 | 23-4.75 | |||||||||||||||||||||||||||
Rachel LaFlame | 9 | 22-9.25 | 19-3.25 | 24-0 | 23-9.75 | 22-9 | 25-0.5 | 25-0.5 | |||||||||||||||||||||||
* School Records | Indoor | Outdoor | |||||||||||||||||||||||||||||
Results for event Discus | |||||||||||||||||||||||||||||||
Athlete | Grade | 3/27/2014 | 3/29/2014 | 4/2/2014 | 4/5/2014 | 4/9/2014 | 4/11/2014 | 4/16/2014 | 4/19/2014 | 4/23/2014 | 4/26/2014 | 4/30/2014 | 5/3/2014 | 5/7/2014 | 5/10/2014 | 5/11/2014 | 5/21/2014 | 5/23/2014 | 7/29/2014 | 9/13/2014 | PR | ||||||||||
Dennis Hendershot | 12 | 103-2 | 117-9.5 | 106-10.5 | 106-4 | 117-6.5 | 115-9 | 118-1 | 112-4 | 114-1 | 116-6 | 116-5 | 119-7 | 110-0 | 105-5 | 112-8 | 125-2 | ||||||||||||||
Maddie Ziccardi | 12 | 78-11 | 95-10 | 94-6 | 104-1 | 95-7 | 93-6 | 101-4 | 103-11 | 87-0 | 98-2 | 90-7 | 112-1 | 105-10 | 93-1 | 112-1 | |||||||||||||||
Tim Breiding | 12 | 113-11.5 | 105-8 | 102-4 | 103-5 | 117-1.5 | 102-8 | 108-5 | 96-1 | 117-1 | 102-0 | 113-1 | 126-2 | ||||||||||||||||||
Charles Williams | 11 | 76-10 | 80-10.5 | ||||||||||||||||||||||||||||
Hope Turnbull | 11 | 66-0.5 | 66-5 | 60-5 | 68-5.5 | 70-4 | 71-9 | 71-11.5 | |||||||||||||||||||||||
Payton Breehl | 11 | 87-2.5 | 92-1 | 89-5 | 96-5.5 | 84-10 | 91-10.5 | 91-9 | 90-5.5 | 87-7 | 97-8 | 98-7 | 107-4 | 103-9 | 94-1 | 86-6 | 107-4 | ||||||||||||||
Sammie Forester | 11 | 54-1.5 | 46-7 | 59-11 | 50-0 | 65-3 | 65-3 | ||||||||||||||||||||||||
Samson Demand | 11 | 87-9 | |||||||||||||||||||||||||||||
Troy Lowe | 11 | 97-2 | 105-5.5 | 91-5.5 | 97-3.5 | 121-8 | 123-2 | 105-10.5 | 112-2 | 109-7 | 101-4 | 113-0 | 92-0 | 123-2 | |||||||||||||||||
Alex Strader | 10 | 55-3 | 55-3 | 55-3 | |||||||||||||||||||||||||||
Alie Frank | 10 | 73-5 | 60-8.5 | 62-3 | 79-2 | 66-1 | 80-4 | 68-7 | 80-4 | ||||||||||||||||||||||
Cameron Englehart | 10 | 96-2 | 89-9 | 93-9 | 90-4 | 105-9 | 96-2 | 80-2 | 105-9 | ||||||||||||||||||||||
Devin Dodridge | 10 | 68-5 | 66-10.5 | 62-8 | 72-5 | 72-5 | |||||||||||||||||||||||||
Erika Nockengost | 10 | 76-3 | 81-9.5 | 88-6 | 88-10 | 80-9 | 0-0 | 82-10 | 83-1 | 84-4.5 | 88-10 | ||||||||||||||||||||
Gabriel Glor | 10 | 85-7 | 76-1.5 | 90-0 | |||||||||||||||||||||||||||
Isaac Alvis | 10 | 55-9 | 73-7 | 69-0 | 73-7 | ||||||||||||||||||||||||||
Jake Spinner | 10 | 57-11 | 64-.5 | 72-8 | 63-2 | 72-3 | 72-8 | ||||||||||||||||||||||||
Sarah Johnson | 10 | 38-7 | 44-8 | 46-7 | 42-2 | 36-10 | 48-2 | 48-2 | |||||||||||||||||||||||
Garrett Peace | 9 | 67-7 | 0-0 | 69-6 | 63-11 | 81-10 | 76-5 | 81-10 | |||||||||||||||||||||||
Holly Williams | 9 | 56-11 | 65-8.5 | 62-7 | 71-7 | 67-4 | 66-9 | 71-7 | |||||||||||||||||||||||
Liam Larsen | 9 | 78-11 | 0-0 | 84-11 | 82-2 | 84-11 | |||||||||||||||||||||||||
Rachel LaFlame | 9 | 80-4 | 71-5 | 75-5.5 | 79-7 | 70-5 | 75-11 | 80-0 | 80-4 | ||||||||||||||||||||||
Results for event Wt. Toss | |||||||||||||||||||||||||||||||
Athlete | Grade | 1/12/2014 | 1/18/2014 | 2/9/2014 | 2/15/2014 | 2/23/2014 | 3/2/2014 | 3/8/2014 | 9/13/2014 | PR | |||||||||||||||||||||
Maddie Ziccardi | 12 | 35-0 | 34-11 | 36-11 | 34-6 | 39-0 | 39-0 | ||||||||||||||||||||||||
Tim Breiding | 12 | 48-2 | 50-8 | 49-10.5 | 49-9 | 50-9.5 | |||||||||||||||||||||||||
Payton Breehl | 11 | 34-7 | 35-0 | 33-3.25 | 35-3 | 35-4 | 33-5 | 33-3.5 | 35-4 | ||||||||||||||||||||||
Alie Frank | 10 | 32-10 | 32-4 | 29-3.5 | 32-10 | ||||||||||||||||||||||||||
Devin Dodridge | 10 | 31-2.5 | 30-10 | 31-2.5 | |||||||||||||||||||||||||||
Isaac Alvis | 10 | 27-9 | 31-11 | 31-11 | |||||||||||||||||||||||||||
Garrett Peace | 9 | 27-4 | 30-1.75 | 30-1.75 | |||||||||||||||||||||||||||
Results for event Hammer | |||||||||||||||||||||||||||||||
Athlete | Grade | 5/4/2014 | 6/8/2014 | 9/13/2014 | PR | ||||||||||||||||||||||||||
Dennis Hendershot | 12 | 112-1 | |||||||||||||||||||||||||||||
Maddie Ziccardi | 12 | 107-3 | 107-3 | ||||||||||||||||||||||||||||
Tim Breiding | 12 | 127-9 | 139-8 | 145-10 | |||||||||||||||||||||||||||
Payton Breehl | 11 | 96-7 | 106-8 | 93-5 | 106-8 | ||||||||||||||||||||||||||
Alie Frank | 10 | 81-5 | 0-0 | 83-7 | 83-7 | ||||||||||||||||||||||||||
Devin Dodridge | 10 | 79-10 | 79-6 | 79-10 | |||||||||||||||||||||||||||
Isaac Alvis | 10 | 0-0 | 0-0 | ||||||||||||||||||||||||||||
Garrett Peace | 9 | 67-10.5 | 82-1 | 84-5 | 84-5 | ||||||||||||||||||||||||||
* School Records |